<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.bettergov.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bettergov.org/2018/10/25/with-one-change-needed-to-protect-transparency-the-bga-supports-the-consent-decree/</loc>
		<lastmod>2022-11-10T05:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/chicago-police-iStock-532571284-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/10/26/what-the-gov-im-new-to-illinois-how-do-i-vote/</loc>
		<lastmod>2022-11-10T05:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/What-The-Gov_BGA_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/10/28/fact-check-roskam-fibs-about-facts-and-fact-checks-of-his-health-care-record/</loc>
		<lastmod>2022-11-10T05:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/181028-pf-roskam-pof.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/10/25/un-mapa-interactivo-confirma-que-oeste-y-sur-de-chicago-son-los-mas-afectados-por-la-contaminacion/</loc>
		<lastmod>2022-11-10T05:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/env-burden-lead.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/env-burden-lead-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/General20iron20protest.jpg?ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/Crawford20plant.jpg?ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/10/30/leven-the-city-needs-to-get-to-work-on-cleaning-up-its-recycling-program/</loc>
		<lastmod>2022-11-10T05:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/Screen20Shot202018-10-2920at2012.36.1620PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/10/30/leven-zombie-hearings-at-city-hall/</loc>
		<lastmod>2022-11-10T05:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/zombie_city_hall_chicago.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/10/31/aldermen-advocates-push-for-senior-housing-protections/</loc>
		<lastmod>2022-11-10T05:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/2018103120-20Alejandra20CHA-20IMG_20181031_090542_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/elevators1-800-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/10/31/fact-check-casten-tax-claim-taxed-by-facts/</loc>
		<lastmod>2022-11-10T05:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-casten-false-181101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/01/mayoral-hopefuls-respond-to-bga-recycling-investigation/</loc>
		<lastmod>2022-11-10T05:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/MayorsOffice_0-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/2018091320-20Recycling-20_DSC0094-1200.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/Dark-1539133886291-1800-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/01/emanuel-administration-promises-reforms-to-citys-recycling-program/</loc>
		<lastmod>2022-11-10T05:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/Chicago_recycling_blue-cart_solo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/MayorsOffice_0-2.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/recycling_hearing_Chicago_Nov12018.png?resize=640%2C427&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/04/fact-checking-the-fact-challenged-candidates-for-illinois-governor/</loc>
		<lastmod>2022-11-10T05:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/election-2018-governor-illinois1-e1539115832963.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/02/what-the-gov-a-chicago-voters-last-minute-guide-to-ballot-measures/</loc>
		<lastmod>2022-11-10T05:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/What-The-Gov_BGA_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/02/judge-rules-navy-pier-nonprofit-not-a-government-entity/</loc>
		<lastmod>2022-11-10T05:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/Ferris-Wheel-on-Navy-Pier-Chicago2C-Illinois-503056836_1258x838.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/navy-pier-16467614482_c70017fce5_k-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/11/the-2019-chicago-mayors-race-is-heating-up-heres-what-were-watching/</loc>
		<lastmod>2022-11-10T05:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/toni-daley-chico-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/12/doubek-lets-grab-our-new-chance-to-fight-for-fair-political-maps/</loc>
		<lastmod>2022-11-10T05:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/iStock-484771342.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/14/chicago-might-soon-join-other-major-cities-in-airing-and-recording-its-committee-hearings/</loc>
		<lastmod>2022-11-10T05:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/iStock-182804436_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/18/fact-check-vallas-sticky-attack-on-mendozas-city-sticker-record/</loc>
		<lastmod>2022-11-10T05:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-vallas-181118-mostlyfalse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/26/taxpayer-tab-for-chicago-area-metoo-cases-55-million-and-growing/</loc>
		<lastmod>2022-11-10T05:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/Hollywood27s-sexual-harassment-scandal-870870104_2124x1416.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/news20conference_34513298.jpg?ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/25/fact-check-mendoza-claims-outsized-role-in-ending-illinois-executions/</loc>
		<lastmod>2022-11-10T05:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-mendoza-181125-mostly-false_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/26/doubek-lets-move-to-start-cleaning-up-our-recycling-challenges/</loc>
		<lastmod>2022-11-10T05:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/2018091320-20Recycling-20_DSC0125.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/11/29/disclosed-its-time-to-put-restrictions-on-non-disclosure-agreements/</loc>
		<lastmod>2022-11-10T05:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/Silenced-535726591_1256x839.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/02/fact-check-are-chicago-residents-among-the-nations-most-taxed/</loc>
		<lastmod>2022-11-10T05:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-181202-lightfoot-mostlyfalse_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/06/disclosed-how-to-restrict-non-disclosure-agreements/</loc>
		<lastmod>2022-11-10T05:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/Lady-justice2C-themis2C-statue-of-justice-on-sky-background-859461886_1262x836.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/09/rauner-blames-democrats-for-decades-of-bipartisan-can-kicking/</loc>
		<lastmod>2022-11-10T05:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/rauner-071718-2-e1538149464111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/10/doubek-how-to-ensure-a-better-next-200-years-for-illinois/</loc>
		<lastmod>2022-11-10T05:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/iStock-882372772_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/11/politifacts-2018-lie-of-the-year/</loc>
		<lastmod>2022-11-10T05:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/GettyImages-937423876_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/29273256122_2142294c30_o_0.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/11/trumps-top-10-falsehoods-of-2018/</loc>
		<lastmod>2022-11-10T05:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/29273256122_2142294c30_o_0-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/13/what-the-gov-we-know-about-the-mayors-race-what-else-is-on-the-ballot-on-feb-26/</loc>
		<lastmod>2022-11-10T05:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/BGA_what_the_gov_5_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/17/lawmakers-introduced-nearly-two-hundred-bills-with-the-potential-to-weaken-government-transparency/</loc>
		<lastmod>2022-11-10T05:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/extreamely-close-up-a-report-paper-stacking-of-office-working-document-2C-retro-color-tone-954862836_2125x1416.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/17/leven-will-chicagos-city-council-finally-put-responsibility-for-compensating-injured-city-workers-in-the-citys-hands/</loc>
		<lastmod>2022-11-10T05:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/Medical20Costs2028129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/16/fact-check-whats-missing-from-daleys-property-tax-freeze-pledge/</loc>
		<lastmod>2022-11-10T05:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-daley-181216-half-true.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/23/fact-check-did-police-shootings-plunge-under-mccarthys-leadership/</loc>
		<lastmod>2022-11-10T05:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-mccarthy-181223-half-true_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2018/12/26/the-king-of-recusals-how-ald-ed-burkes-private-law-business-intersects-with-his-public-power/</loc>
		<lastmod>2022-11-10T05:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/no-green_Two_Ed_Burkes_BGA_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/10738386480_7I6A5327.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/small_20181221_Buildings_mm459.jpg?resize=2000%2C1333&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/small_presence_mm730.jpg?resize=2000%2C1333&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/small_towing_mm518.jpg?resize=2000%2C1333&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/small_lacoco.jpg?resize=2000%2C1333&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/03/illinois-parents-drivers-employees-know-these-new-laws-for-2019/</loc>
		<lastmod>2022-11-10T05:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/iStock-1082025428.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/03/feds-charge-powerful-ald-ed-burke-with-corruption/</loc>
		<lastmod>2022-11-10T05:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/10738386480_7I6A5327-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/no-green_Two_Ed_Burkes_BGA_0-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/06/fact-check-vallas-claims-cps-healthier-under-his-watch/</loc>
		<lastmod>2022-11-10T05:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-vallas-190106-mostly-true_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/10/analysis-illinois-law-hasnt-stopped-public-agencies-from-withholding-records/</loc>
		<lastmod>2022-11-10T05:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/illinois-foia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/Formula.png?resize=1188%2C230&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/Application20of20the20formula20.png?ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/11/taxpayers-covered-millions-in-gym-costs-jesse-white-promised-to-pay/</loc>
		<lastmod>2022-11-10T05:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/jesse-white-fieldhouse-lead.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/GettyImages-151985444.jpg?resize=1202%2C743&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/WHITE-01XX19-03_81035330.jpg?resize=1024%2C683&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/13/fact-check-mendoza-stretches-the-facts-on-the-commuter-tax/</loc>
		<lastmod>2022-11-10T05:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/190113-pf-mensoza-mostly-false.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/14/cook-county-health-systems-should-livestream-their-meetings/</loc>
		<lastmod>2022-11-10T05:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/iStock-467464390_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/15/fact-check-preckwinkle-inflates-role-in-shedding-light-on-mcdonald-case/</loc>
		<lastmod>2022-11-10T05:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-preckwinkle-190116-half-true_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/16/housing-protections-for-seniors-clear-council-panel/</loc>
		<lastmod>2022-11-10T05:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/cha_follow_0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/elevators1-800-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/20/fact-check-did-chico-cut-waste-and-slash-taxes-during-his-city-colleges-stint/</loc>
		<lastmod>2022-11-10T05:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-chico-190120-half-true_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/20/leven-pritzker-administration-starts-off-with-promises-of-sunshine-in-illinois-government/</loc>
		<lastmod>2022-11-10T05:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/1200px-Illinoiscapitol2_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/23/city-council-approves-housing-protections-for-seniors/</loc>
		<lastmod>2022-11-10T05:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/20181031.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/elevators1-800-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/27/fact-check-did-mccarthy-rein-in-chicagos-high-murder-rate/</loc>
		<lastmod>2022-11-10T05:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-190127-garry-mccarthy-mostly-false2028129_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/29/what-the-gov-what-should-i-know-about-the-proposed-public-bank-of-chicago/</loc>
		<lastmod>2022-11-10T05:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/new_What_the_gov_7_BGA_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/01/31/candidates-in-46th-ward-make-gentrification-key-issue-in-challenging-uptowns-alderman/</loc>
		<lastmod>2022-11-10T05:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/46thwardbga_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/03/fact-check-chicos-soda-tax-swipe-at-mendoza-falls-flat/</loc>
		<lastmod>2022-11-10T05:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-190203-chico-mostly-false_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/07/cook-judge-bars-publication-of-documents-about-student-drowning-raising-free-press-concerns/</loc>
		<lastmod>2022-11-10T05:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/2_Kennedy_high_school_chicago_drowning_BGA_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/sites/default/files/articles/2017/09/pool_Kennefy_high_chicago_BGA_drowning.jpg?resize=750%2C500&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/08/chicago-public-schools-to-pay-4m-in-special-ed-teens-drowning/</loc>
		<lastmod>2022-11-10T05:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/gomez-lead-b-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/2_Kennedy_high_school_chicago_drowning_BGA-3.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/pool_Kennefy_high_chicago_BGA_drowning-1.jpg?resize=750%2C500&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/gomez-cst-front.jpg?resize=1024%2C1024&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/2_Kennedy_high_school_chicago_drowning_BGA_0-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/10/fact-check-preckwinkle-misrepresents-mendozas-death-penalty-stand/</loc>
		<lastmod>2022-11-10T05:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-190210-preckwinkle-pof2028229.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/13/leven-the-metropolitan-water-reclamation-district-needs-an-inspector-general-now/</loc>
		<lastmod>2022-11-10T05:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/iStock-157640569_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/18/submit-now-for-the-2019-richard-h-driehaus-foundation-awards-for-investigative-reporting/</loc>
		<lastmod>2022-11-10T05:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/Driehaus_2019_application_image_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/17/fact-check-the-trouble-with-mendozas-attempt-to-pin-illinois-budget-crisis-on-daley/</loc>
		<lastmod>2022-11-10T05:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/190217-pf-mendoza-false_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/20/cubs-owners-swing-for-the-fences-to-oust-wrigleyville-alderman/</loc>
		<lastmod>2022-11-10T05:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/44thwardbga_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/44thwarddebatebga-inner.jpg?resize=2048%2C1364&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/46thwardbga_0-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/22/emanuel-soft-on-chicago-polluters-despite-tough-talk/</loc>
		<lastmod>2022-11-10T05:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/RahmEnviroLeadImage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/RahmEnviroLeadImage_0.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/2019013020-20CDOE-20IMG_0257.jpg?ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/CDOE20Crop-0100.jpg?ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/2019012420-20CDOE-20IMG_0190.jpg?ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/21/what-the-gov-here-are-the-ballot-measures-in-the-feb-26-chicago-elections/</loc>
		<lastmod>2022-11-10T05:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/BGA_what_the_gov_6_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/22/judge-approves-cps-paying-4m-to-family-of-teen-with-autism-who-drowned-in-school-pool/</loc>
		<lastmod>2022-11-10T05:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/2_Kennedy_high_school_chicago_drowning_BGA_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/bettergov.org/wp-content/uploads/2022/08/gomez-lead-b-01-1.jpg?resize=100%2C100&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/02/24/fact-checking-the-resume-driven-chicago-mayors-race/</loc>
		<lastmod>2022-11-10T05:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bettergov.org/wp-content/uploads/2022/08/pf-mayor-cands-190224-01-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bettergov.org/2019/03/04/las-contradicciones-de-emanuel-frente-a-la-industria-contaminante/</loc>
		<lastmod>2022-11-10T05:35:37+00:00</lastmod>
		<image:image>
